Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.15 0.15 EURO 24/06/24 24/06/26  
Ordinary 0.13 0.13 EURO 23/06/19 23/06/21  
Ordinary 0.11 0.11 EURO 22/05/23 22/05/25  
Ordinary 0.1 0.1 EURO 21/05/24 21/05/26  
Ordinary 0.09 0.09 EURO 20/05/18 20/05/20  
Ordinary 0.07 0.07 EURO 19/05/20 19/05/22  
Ordinary 0.07 0.07 EURO 18/05/21 18/05/23  
Ordinary 0.069 0.069 EURO 17/05/29 17/05/31  
Ordinary 0.061 0.061 EURO 16/05/30 16/06/01  
Ordinary 0.061 0.061 EURO 15/05/25 15/05/27  
Ordinary 0.083 0.083 EURO 14/05/26 14/05/29  
Ordinary 0.041 0.041 EURO 13/05/27 13/05/30  
Ordinary 0.035 0.035 EURO 12/05/28 12/05/31  
Ordinary 0.035 0.035 EURO 11/05/09 11/05/12  
Ordinary 0.03 0.03 EURO 10/05/24 10/05/27  
Ordinary 0.052 0.052 EURO 08/05/05 08/05/08  
Ordinary 0.05 0.05 EURO 07/05/07 07/05/10  
Ordinary 0.025 0.025 EURO 06/05/29 06/06/01  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Tamburi: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.