Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.75 0.75 EURO 24/05/13 24/05/15  
Ordinary 0.6 0.6 EURO 23/05/15 23/05/17  
Ordinary 0.4 0.4 EURO 22/05/09 22/05/11  
Ordinary 0.36 0.36 EURO 21/05/10 21/05/12  
Ordinary 0.422 0.422 EURO 20/05/11 20/05/13  
Ordinary 0.36 0.36 EURO 19/05/13 19/05/15  
Ordinary 0.32 0.32 EURO 18/05/14 18/05/16  
Ordinary 0.252 0.252 EURO 17/05/08 17/05/10  
Ordinary 0.235 0.235 EURO 16/05/09 16/05/11  
Ordinary 0.2 0.2 EURO 15/05/11 15/05/13  
Ordinary 0.22 0.22 EURO 14/05/12 14/05/15  
Ordinary 0.25 0.25 EURO 13/05/13 13/05/16  
Ordinary 0.31 0.31 EURO 12/05/07 12/05/10  
Ordinary 0.3 0.3 EURO 11/05/09 11/05/12  
Ordinary 0.243 0.243 EURO 10/05/10 10/05/13  
Ordinary 0.295 0.295 EURO 09/05/18 09/05/21  
Ordinary 0.218 0.218 EURO 08/05/19 08/05/22  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Zignago Vetro: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.