Share Dps Bod Dps Agm Currency Ex Date Payment Agm
Ordinary 0.197 0.197 EURO 24/04/22 24/04/24  
Ordinary 0.124 0.124 EURO 23/04/24 23/04/26  
Ordinary 0.183 0.183 EURO 22/04/19 22/04/21  
Ordinary 0.116 0.116 EURO 21/04/19 21/04/21  
Ordinary 0.119 0.119 EURO 19/05/06 19/05/08  
Ordinary 0.128 0.128 EURO 18/04/30 18/05/03  
Ordinary 0.093 0.093 EURO 17/05/02 17/05/04  
Ordinary 0.047 0.047 EURO 16/05/02 16/05/04  
Ordinary 0.058 0.058 EURO 11/05/16 11/05/19  
Ordinary 0.07 0.07 EURO 10/05/17 10/05/20  
Ordinary 0.11 0.11 EURO 09/05/18 09/05/21  
Ordinary 0.07 0.07 EURO 08/05/19 08/05/22  

*Please note that the time format is DD-MM-YY for italian and for english YY-MM-DD

Maire: All Dividends


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.