Intraday

Number Trades: 325   Total Quantity: 1,412,779
Time Last Trade Price Var % Last Volume Type
5:35:22 PM 2.686 -0.30 15,740 CT
5:35:22 PM 2.686 -0.30 11,616 CT
5:35:22 PM 2.686 -0.30 7,205 CT
5:35:22 PM 2.686 -0.30 17,419 CT
5:35:22 PM 2.686 -0.30 13,752 CT
5:35:22 PM 2.686 -0.30 1,248 CT
5:35:22 PM 2.686 -0.30 540 CT
5:35:22 PM 2.686 -0.30 3,646 CT
5:35:22 PM 2.686 -0.30 1,944 CT
5:35:22 PM 2.686 -0.30 1,783 CT
5:35:22 PM 2.686 -0.30 19,478 CT
5:35:22 PM 2.686 -0.30 7,192 CT
5:35:22 PM 2.686 -0.30 286 CT
5:35:22 PM 2.686 -0.30 71 CT
5:35:22 PM 2.686 -0.30 113 CT
5:35:22 PM 2.686 -0.30 59,528 CT
5:35:22 PM 2.686 -0.30 2,048 CT
5:35:22 PM 2.686 -0.30 2,591 CT
5:35:22 PM 2.686 -0.30 23,761 CT
5:35:22 PM 2.686 -0.30 4,000 CT

Select Time & Sales for a specific interval

You can see trades for the 5 minute interval following the selected time.

All intraday book prices for the Stock Unipolsai


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.