Frequency - Semiannual

Dividend Date Revenew Currency Payment Date
24/05/16 0.0732 EUR 24/05/30
23/11/16 0.0658 EUR 23/11/29
23/05/19 0.0528 EUR 23/05/30
22/11/17 0.0257 EUR 22/11/30
22/05/12 0.0115 EUR 22/05/25
21/11/11 0.011 EUR 21/11/24
21/05/13 0.0134 EUR 21/05/26
20/11/12 0.0166 EUR 20/11/25
20/05/14 0.0136 EUR 20/05/27
19/11/14 0.0166 EUR 19/11/27
 

Dividends paid by Standard ETF Ishares € Corp Bond Esg Ucits Etf


The Exchange accepts no responsability for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.


You will be redirected in five seconds.